- ABT 1560 - Birth - ; ENGLAND
- 13 JUL 1610 - Death - ; Wingerworth Derby, ENGLAND
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Henry Hunlocke | ||
| Birth | ABT 1560 | ENGLAND | |
| Death | 13 JUL 1610 | Wingerworth Derby, ENGLAND | |
| Marriage | to Margaret Walker | ||
| PARENT (M) Henry Hunlocke | |||
| Birth | ABT 1560 | ENGLAND | |
| Death | 13 JUL 1610 | Wingerworth Derby, ENGLAND | |
| Marriage | to Margaret Walker | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Margaret Walker | |||
| Birth | ABT 1670 | ENGLAND | |
| Death | 1601 | Chesterfield Derby, ENGLAND | |
| Marriage | to Henry Hunlocke | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ann Hunlocke | ||
| Birth | ABT 1590 | Wingerworth Derby, ENGLAND | |
| Death | |||

Recent Comments