- 08 MAY 1921 - Birth - ; Leominster, MA
- 08 MAY 1921 - Birth - ; Leominster, MA
- 31 OCT 2001 - Death - Age at Death: 80 ; Leominster, Worcester, Massachusetts, USA
- 31 OCT 2001 - Death - ; Leominster, Worcester, Massachusetts, USA
- 1935 - Residence - ; Leominster, Worcester, Massachusetts
- 01 APR 1940 - Residence - Marital Status: Single; Relation to Head of House: Son ; Leominster, Worcester, Massachusetts, United States
- 1990 - Residence - ; Leominster, MA
- 1935 - Residence - ; Leominster, Worcester, Massachusetts
- 01 APR 1940 - Residence - Marital Status: Single; Relation to Head of House: Son ; Leominster, Worcester, Massachusetts, United States
- 1990 - Residence - ; Leominster, MA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Deane Crothers Foster | ||
| Birth | 08 MAY 1921 | Leominster, MA | |
| Death | 31 OCT 2001 | Leominster, Worcester, Massachusetts, USA | |
| Marriage | 14 FEB 1944 | to Grace Felicia (Tish) Lovrien at Bethesda, Montgomery, Maryland, USA | |
| PARENT (M) Deane Crothers Foster | |||
| Birth | 08 MAY 1921 | Leominster, MA | |
| Death | 31 OCT 2001 | Leominster, Worcester, Massachusetts, USA | |
| Marriage | 14 FEB 1944 | to Grace Felicia (Tish) Lovrien at Bethesda, Montgomery, Maryland, USA | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Grace Felicia (Tish) Lovrien | |||
| Birth | 24 SEP 1922 | Ellsworth, Nobles, Minnesota, USA | |
| Death | 10 AUG 2008 | Leominster, Worcester, Massachusetts | |
| Marriage | 14 FEB 1944 | to Deane Crothers Foster at Bethesda, Montgomery, Maryland, USA | |
| Father | Ernest Edward Lovrien | ||
| Mother | Ada Cecelia Nowell | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| M | Paul Allen Foster | ||
| Birth | 11 NOV 1944 | Leominster, Massachusetts, USA | |
| Death | 06 APR 1999 | Los Angeles CA | |
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| [S154] | U.S., Social Security Death Index, 1935-Current |
| [S185] | U.S. Veterans Gravesites, ca.1775-2006 |
| [S184] | Massachusetts Death Index, 1970-2003 |
| [S221] | Web: Massachusetts, Find A Grave Index, 1620-2013 |
| [S153] | 1940 United States Federal Census |
| [S156] | Web: Obituary Daily Times Index, 1995-2012 |
| [S144] | U.S. Public Records Index, Volume 1 |

Recent Comments