? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Bernita Flynn | ||
| Birth | |||
| Death | |||
| Marriage | 10 SEP 1973 | to Stephen Ralph Mulder | |
| Marriage | 10 SEP 1973 | to ? | |
| PARENT (M) Stephen Ralph Mulder | |||
| Birth | 13 JUN 1945 | Rock County, Minnesota, USA | |
| Death | 01 NOV 2003 | Sioux Falls, Minnehaha, South Dakota, USA | |
| Marriage | 01 APR 1967 | to Private at Jackson, Minnesota, USA | |
| Marriage | 10 SEP 1973 | to Bernita Flynn | |
| Father | Johnny Mulder | ||
| Mother | Hazel Loretta Lovrien | ||
| PARENT (F) Bernita Flynn | |||
| Birth | |||
| Death | |||
| Marriage | 10 SEP 1973 | to Stephen Ralph Mulder | |
| Marriage | 10 SEP 1973 | to ? | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Bernita Flynn | |||
| Birth | |||
| Death | |||
| Marriage | 10 SEP 1973 | to Stephen Ralph Mulder | |
| Marriage | 10 SEP 1973 | to ? | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||

Recent Comments