? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Sonny Fincher | ||
| Birth | |||
| Death | |||
| Marriage | to Victoria Brandsgaard | ||
| PARENT (M) Sonny Fincher | |||
| Birth | |||
| Death | |||
| Marriage | to Victoria Brandsgaard | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Victoria Brandsgaard | |||
| Birth | |||
| Death | |||
| Marriage | to Sonny Fincher | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Randall Fincher | ||
| Birth | |||
| Death | |||
| F | Melinda Fincher | ||
| Birth | |||
| Death | |||
| F | Marsha Fincher | ||
| Birth | |||
| Death | |||

Recent Comments