? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Sonny Fincher | |||
| Birth | |||
| Death | |||
| Marriage | to Victoria Brandsgaard | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Victoria Brandsgaard | |||
| Birth | |||
| Death | |||
| Marriage | to Sonny Fincher | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Randall Fincher | ||
| Birth | |||
| Death | |||
| Marriage | to Julie Fossum | ||
| F | Melinda Fincher | ||
| Birth | |||
| Death | |||
| Marriage | to Wayne Kontz | ||
| F | Marsha Fincher | ||
| Birth | |||
| Death | |||
| PARENT (M) Wayne Kontz | |||
| Birth | |||
| Death | |||
| Marriage | to Melinda Fincher | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Melinda Fincher | |||
| Birth | |||
| Death | |||
| Marriage | to Wayne Kontz | ||
| Father | Sonny Fincher | ||
| Mother | Victoria Brandsgaard | ||
| CHILDREN | |||
| M | John Kontz | ||
| Birth | |||
| Death | |||
| M | Charlie Kontz | ||
| Birth | |||
| Death | |||
| F | Anna Kontz | ||
| Birth | |||
| Death | |||

Recent Comments