? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | 19 NOV 1984 | to Kathleen Joan Eisenman at Reno, Incline Village, Nevada | |
| Father | Private | ||
| Mother | Private | ||
| PARENT (F) Kathleen Joan Eisenman | |||
| Birth | |||
| Death | |||
| Marriage | 19 NOV 1984 | to Private at Reno, Incline Village, Nevada | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| [S297] | Nevada, Marriage Index, 1956-2005 |

Recent Comments