- 1619 - Birth - ; England, United Kingdom
- 01 NOV 1682 - Death - Age: 63 ; Salisbury, Essex, Massachusetts
- 1639 - Arrival - ; Massachusetts
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) John Eaton | |||
| Birth | 1595 | Hatton, Warwickshire, , England | |
| Death | 29 OCT 1668 | Haverhill, Essex, Massachusetts, United States | |
| Marriage | 26 DEC 1618 | to Ann Crossman at London, England | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ann Crossman | |||
| Birth | 1599 | Haverhill, Essex, Massachusetts, United States | |
| Death | 05 FEB 1660 | Haverhill, Essex, Massachusetts, United States | |
| Marriage | 26 DEC 1618 | to John Eaton at London, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Eaton | ||
| Birth | 1619 | England, United Kingdom | |
| Death | 01 NOV 1682 | Salisbury, Essex, Massachusetts | |
| Marriage | 1644 | to Martha Rowlandson at Salisbury, Essex, Massachusetts, United States | |
| PARENT (M) John Eaton | |||
| Birth | 1619 | England, United Kingdom | |
| Death | 01 NOV 1682 | Salisbury, Essex, Massachusetts | |
| Marriage | 1644 | to Martha Rowlandson at Salisbury, Essex, Massachusetts, United States | |
| Father | John Eaton | ||
| Mother | Ann Crossman | ||
| PARENT (F) Martha Rowlandson | |||
| Birth | 1623 | Salisbury, Essex, Massachusetts, USA | |
| Death | JUL 1712 | Salisbury, Essex, Massachusetts | |
| Marriage | 1644 | to John Eaton at Salisbury, Essex, Massachusetts, United States | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Joseph Eaton | ||
| Birth | 01 MAR 1661 | ||
| Death | 13 JAN 1743 | ||
| [S302] | Family Data Collection - Individual Records |
| [S212] | American Genealogical-Biographical Index (AGBI) |
| [S301] | Millennium File |
| [S223] | U.S., Sons of the American Revolution Membership Applications,1889-1970 |
| [S229] | U.S. and International Marriage Records, 1560-1900 |
| [S224] | U.S., New England Marriages Prior to 1700 |
| [S217] | Massachusetts, Town and Vital Records, 1620-1988 |
| [S227] | Family Data Collection - Deaths |
| [S288] | U.S. and Canada, Passenger and Immigration Lists Index, 1500s-1900s |

Recent Comments