Person Index

Displaying 5976 - 5999
SurnameNameDatesLink
YoungNorman B. 1866 - AFT 18806892
YoungSally 21 NOV 1812 - 12 OCT 18586893
YoungSamuel 26 NOV 1738 - 6894
YoungSarah - 6895
YoungWilliam E OCT 1861 - 09 NOV 19374512
YountAlmira 08 APR 1810 - 09 JUN 18354513
YountAndrew 1717 - 17594514
YountCatherine 1744 - BEF 18494515
YountDaniel 23 NOV 1842 - 07 MAY 19174517
YountDaniel 23 NOV 1842 - 07 MAY 19174516
YountDavis 23 FEB 1846 - 20 DEC 19344519
YountDavis 23 DEC 1846 - 20 DEC 19344518
YountElam 01 APR 1819 - 08 APR 18894520
YountEliza (Lizzie) ABT 1857 - 4521
YountElizabeth 18 FEB 1808 - 09 JUN 18754523
YountElizabeth 18 FEB 1808 - 09 JUN 18754522
YountElizabeth A (Mary) 1853 - 10 DEC 18724524
YountElizabeth Mahala 07 OCT 1856 - 03 FEB 18814525
YountEmma Caroline 10 JAN 1859 - 31 DEC 18954526
YountEnos 17 AUG 1805 - 08 DEC 18264527
YountFrederick 15 DEC 1844 - 07 MAY 18464529
YountFrederick 30 DEC 1844 - 07 MAY 18464528
YountFrederick 05 APR 1778 - 05 MAR 18644530
YountGeorge 1740 - 23 APR 18104531
Displaying 5976 - 5999