Person Index

Displaying 5801 - 5823
SurnameNameDatesLink
WhiteWilliam Gordon 01 SEP 1867 - 03 JUL 19314395
WhitingABT 1830 - 6834
WhitmoreAlice L MAR 1881 - 4396
WhitmoreArnold Morgan 1863 - 27 AUG 19434397
WhitmoreCharles Alhambra 06 FEB 1921 - APR 19644398
WhitmoreDaniel 20 MAY 1829 - 14 JUN 19254399
WhitmoreFannie E 1856 - 13 FEB 18764401
WhitmoreGeorge Arthur 23 JAN 1926 - 14 NOV 19784402
WhitmoreGertie M DEC 1876 - 4403
WhitmoreHarry M DEC 1878 - 4404
WhitmoreHenry A NOV 1858 - 25 JUN 19434405
WhitmoreJoseph Franklin 01 DEC 1943 - 26 JUL 20104406
WhitmoreJoseph Lorenzo 30 OCT 1892 - 19 AUG 19354407
WhitmoreJoseph Lorenzo 23 AUG 1917 - 15 DEC 19754408
WhitmoreLaura Deborah 10 DEC 1924 - 07 SEP 19974409
WhitmoreLillian Irene 12 MAY 1923 - 03 NOV 19884410
WhitmoreMarjorie Amber 28 NOV 1918 - 12 JUL 19394411
WhitmoreRalph Franklin 14 DEC 1919 - 07 NOV 19204413
WhitmoreSidney G 16 FEB 1864 - 08 JUN 19434414
WhitmoreStanley C 10 JAN 1944 - 09 MAY 19794415
WhitmoreSylvia Jean 22 SEP 1944 - 24 SEP 19444416
WhitmoreWayne Kincaid 01 AUG 1916 - 18 FEB 19614417
WhittemoreAnna L. ABT 1858 - 6835
Displaying 5801 - 5823